Address: |
view address Sun Valley, ID 83353 Map Location |
Features: | Balcony, Garage, Golf Course, Multi-level |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 |
Square Feet: | 5,659 sq.ft. | Lot Size: | 0.77 acres |
Year Built: | 2000 | Styles: | 2 Story |
Property Type: | Single Family Residence | Neighborhood: | Upper Fairway |
County: | Blaine | List Date: | 2021-01-19 |
Listing Number: | 21-327581 |
This light and airy home is built for entertaining with a spacious, open great room and floor to ceiling windows to take in the golf course and Bald Mountain views. Located a .75 acre lot-and-a-half at the exclusive east end of the Sun Valley Golf Course, this gracious home offers privacy without compromising the convenience of being close to town.